Product Description
Kyoritsu KEW 1062 Digital Multimeter
Syariftama Global Indonesia has a wide range of Kyoritsu products – search by type, or model, or filter by brand to find the one you are after.
Features Kyoritsu KEW 1062 Digital Multimeter :
- 0.02% basic DC accuracy
- Large display with 50,000 counts
- Dual display for double indication for AC and DC, V and Hz, etc.
- True-RMS Measurements AC and AC+DC
- Wide AC Frequency bandwidth from 10Hz to 100kHz
- True-RMS or MEAN value detection mode can be selected
- Fast Peak Hold response time of 250µs
- Low-pass filter for motor drive measurements
- User calibration function
- Â Complies with IEC 61010-1 CAT IV 600V, CAT III 1000V
- Terminal shutter to prevent incorrect test leads’ insertion in current terminals
- Very wide operating temperature range from -20 to 55ºC
- Large data internal memory
- KEW 1062: 10,000 data (logging), 100 data (manual)
- Download data and Live Monitoring on a PC via the USB interface (Option for USB Communication set)
- MAX 32,767 data can be transferred.
Specifications Kyoritsu KEW 1062 Digital Multimeter:
Detection mode | MEAN/RMS (switch) |
---|---|
DC V | 50.000/500.00/2400.0mV/5.0000/50.000/500.00/1000.0V (Input impedance: Approx. 100MΩ [50/500/2400mV], 10MΩ [5/50/500/1000V]) ±0.02%rdg±2dgt (Basic accuracy) |
AC V [RMS] | 50.000/500.00mV/5.0000/50.000/500.00/1000.0V (Input impedance: 11MΩ<50pF [50/500mV/5V], 10MΩ<50pF [50/500/1000V]) ±0.4%rdg±30dgt (Basic accuracy) |
AC V [MEAN] | 50.000/500.00mV/ 5.0000/50.000/500.00/1000.0V (Input impedance:11MΩ<50pF [50/500mV/5V],10MΩ<50pF [50/500/1000V]) ±1%rdg±30dgt (Basic accuracy) |
DCV+ACV | 5.0000/50.000/500.00/1000.0V (Input impedance: 11MΩ<50pF [5V], 10MΩ<50pF [50/500/1000V]) ±0.5%rdg±10dgt (Basic accuracy) |
DC A | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±0.2%rdg±5dgt (Basic accuracy) |
AC A [RMS] | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±0.75%rdg±20dgt (Basic accuracy) |
AC A [MEAN] | 500.00/5000.0µA/50.000/500.00mA/ 5.0000/10.000A ±1.5%rdg±20dgt (Basic accuracy) |
DCA+ACA | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±1%rdg±10dgt (Basic accuracy) |
Ω | 500.00Ω/5.0000/50.000/500.00kΩ/5.0000/50.000MΩ ±0.05%rdg±2dgt (Basic accuracy) |
Low Power-Ω | 5.000/50.00/500.0kΩ/5.000MΩ ±0.2%rdg±3dgt (Basic accuracy) |
Continuity buzzer | |
Diode test | 2.4000V ±1%rdg±2dgt Open circuit voltage: <5V (Approx. 0.5mA Measuring Current) |
Capacitance | 5.000/50.00/500.0nF/5.000/50.00/500.0µF/5.000/50.00mF ±1%rdg±5dgt (Basic accuracy) |
Frequency | 2.000 – 9.999/9.00 – 99.99/90.0 – 999.9Hz/0.900 – 9.999/9.00 – 99.99kHz ±0.02%rdg±1dgt (Basic accuracy) |
DUTY | 10 – 90% ±1%rdg |
Temperature | -200 – 1372ºC ±1%rdg±1.5ºC -328 – 2501.6ºF ±1%rdg±2.0ºF (with the use of K-type Temperature probe) |
Measurement functions | DC Voltage, AC Voltage, DC Current, AC Current, Resistance, Frequency, Temperature, Capacitor, Duty cycle ratio, Decibel (dBV, dBm), Continuity Check, Diode Test, Low Power-Ω |
Other functions | Data Hold (D/H), Auto Hold (A/H), Peak Hold (P/H), Range Hold (R/H), Maximum value (MAX), Minimum value (MIN), Average value (AVG), Zero Adjustment (Capacitor, Resistance), Relative values, Save to Memory, LCD backlight |
Applicable standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2, IEC 61010-031, IEC 61326-1 (EMC) |
Power source | R6 (1.5V)×4 (Auto power off: approx. 20 minutes) |
Dimensions | 192(L)×90(W)×49(D) mm |
Weight | Approx. 560g (including batteries) |
Included Accessories | 7220A (Test leads), R6×4, Instruction manual, 8926 (Fuse [440mA/1000V])×1 (included) 8927 (Fuse [10A/1000V])×1 (included) |
Option
Description | Model | Specification | |
---|---|---|---|
Crocodile clip test lead | 7234 | CAT IV 600V, CAT III 1000V | |
AC/DC Clamp Sensor | 8115 | AC 130A / DC 180A | |
Clamp sensor | 8121 | AC 100A | |
8122 | AC 500A | ||
8123 | AC 1000A | ||
8146 | AC 30A | ||
8147 | AC 70A | ||
8148 | AC 100A | ||
Banana Ø4mm Adjuster Plug | 7146 | length:190mm | |
USB Communication set | 8241 | USB adaptor + USB cable + DMM Software | |
DMM Printer full set | 8249 | 8243+8246+8248 | |
Printer Communication set | 8243 | Printer Adapter + RS232 cable | |
Printer | 8246 | Printer + Thermal paper (1 roll) | |
AC adapter for printer [EU] | 8248A | AC230V±10% | |
Thermal paper for printer | 8247 | 10 rolls | |
Carrying case | 9154 | for the main unit with testy leads and communication cable |
 Kyoritsu KEW 1062 Datasheet
Produk asli Kami distributor langsung Kyoritsu Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.