Product Description
Lutron LCR-9183 LCR Meter
The LCR-9183 is a compact size LCR Meter with dual LCD display. Five different test frequencies are available: 100 Hz/ 120 Hz/ 1 KHz/ 10 KHz/ 100 KHz. Data hold, Auto Power Off function, RS232/USB PC Computer interface. (optional)
LCR Meter
100 Hz/120 Hz/1 KHz/10 KHz/100 KHz LCR Meter, Professional
Model : LCR-9183
- Auto LCR smart check and measurement.
- 100 Hz/120 Hz/1 KHz/10 KHz/100 KHz
- Test ranges : (ex : F = 1 KHz)
L : 200.00 uH to 2000.0 H
C : 2000.0 pF to 2.000 mF
R : 20.000 to 200.0 M - Series/Parallel modes are selectable.
- DCR mode 200.00 to 200.0M
- Ls/Lp/Cs/Cp with D / Q / / ESR Parameter.
- RS232/USB computer interface.
- Optional data acquisition software, SW-E803.
- Optional SMD test clips, SMDC-21.
- Optional SMD tester, SMDA-22.
- Function is same as the LCR-9184, but without LCD backlight structure, without sorting function and the spec. accuracy is larger than LCR-9184.
Specification Lutron LCR-9183 LCR Meter :
ELECTRICAL SPECIFICATIONS
Resistance (DCR)
Range | Accuracy | Range | Accuracy |
20 Ω | ± (0.8% + 5 d) | 200 KΩ | ± (0.8% + 5 d) |
200 Ω | 2000 KΩ | ||
2000 Ω | 20 MΩ | ± (1.5% + 5 d) | |
20 KΩ | 200 MΩ | ± (2.5% + 5 d) |
Resistance (Rp/Rs)
Range | Accuracy | |||
100 Hz / 120 Hz | 1000 Hz | 10 KHz | 100 KHz | |
20 Ω | ± (1.2% + 5 d) | ± (1.2% + 5 d) | ± (1.2% + 5 d) | ± (2.5% + 5 d) |
200 Ω | ± (0.8% + 5 d) | ± (0.8% + 5 d) | ± (0.8% + 5 d) | ± (0.8% + 5 d) |
2000 Ω | ||||
20 KΩ | ||||
200 KΩ | ||||
2000 KΩ | ± (1.5% + 5 d) | ± (1.5% + 5 d) | ± (1.5% + 5 d) | ± (3% + 5 d) |
20 MΩ | ± (1.5% + 5 d) | ± (2.5% + 5 d) | ± (2.5% + 5 d) | — |
200 MΩ | ± (2.5% + 5 d) | ± (6% + 5 d) | — | — |
Capacitance (Cp/Cs) : D ≤ 0.1
Range | Accuracy | |||
100 Hz / 120 Hz | 1000 Hz | 10 KHz | 100 KHz | |
20 pF | ± (2.5% + 5 d) | ± (1.5% + 5 d) | ± (1.5% + 5 d) | ± (1.5% + 5 d) |
200 pF | ± (1.5% + 5 d) | ± (1.5% + 5 d) | ± (1.0% + 5 d) | ± (1.0% + 5 d) |
2000 pF | ± (1.2% + 5 d) | ± (1.5% + 5 d) | ± (1.0% + 5 d) | ± (1.0% + 5 d) |
20 nF | ± (1.0% + 5 d) | ±(1%+5d) | ± (1.0% + 5 d) | ± (1.0% + 5 d) |
200 nF | ||||
2000 nF | ||||
20 μF | ± (1.0% + 5 d) | ±(1%+5d) | ± (1.5% + 5 d) | ± (1.5% + 5 d) |
200 μF | ± (1.0% + 5 d) | ±(1%+5d) | ± (2% + 5 d) | — |
2000 μF | ± (2% + 5 d) | ± (2% + 5 d) | — | — |
20 mF | ± (3% + 5 d) | — | — | — |
Inductance (Lp/Ls) : D ≤ 0.1
Range | Accuracy | |||
100 Hz / 120 Hz | 1000 Hz | 10 KHz | 100 KHz | |
20 μH | ± (1.5% + 5 d) | ± (1.5% + 5 d) | ± (1.5% + 5 d) | ± (1.5% + 5 d) |
200 μH | ||||
2000 μH | ± (1.5% + 5 d) | ± (1.5% + 5 d) | ± (1.0% + 5 d) | ± (1.0% + 5 d) |
20 mH | ± (1.0% + 5 d) | ± (1.0% + 5 d) | ± (1.0% + 5 d) | ± (1.0% + 5 d) |
200 mH | ||||
2000 mH | — | |||
20H | — | — | ||
200H | ± (1.0% + 5 d) | ± (1.5% + 5 d) | — | — |
2000H | ± (2% + 5 d) | — | — | — |
GENERAL SPECIFICATIONS
Display | LCD size: 56.4 × 52.9 mm |
Test frequency | 100 Hz/ 120 Hz/ 1 KHz/ 10 KHz/ 100 KHz |
Function | L/ C/ R Function selector, Frequency selector, D/ Q/ θ/ ESR selector |
Dissipation factor | 0.000 to 999 |
Quality factor | 0.000 to 999 |
θ Measurement | ± 90° |
Power requirements | DC 9V battery |
Dimension/Weight | 193 × 88 × 41 mm/ 420 g |
Standard Accessories Included | Instruction manual 1 PC Batere 9 Volt Kotak Alligator clips ( red and black )1 Pair |
Optional Accessories | SMDC-21 SMD Test Clip SMDA-22 SMD tester CA-06 Soft carrying case USB-01 Excel data acquisition software SW-E803 excell data acquisition software |
CV. SYARIFTAMA GLOBAL INDONESIA adalah distributor dan Supplier Lutron LCR-9183 LCR Meter di Jawa Barat dan juga menjual Brand Lutron  diantaranya Lutron SL-4035SD, Lutron WAC-2019SD, Lutron VT-8204, Lutron DO-5512SD, Lutron O2H-9903SD, Lutron AM-4307SD, Lutron LM-8000A, Lutron DT-2236, Lutron CO2-9914SD, Lutron MO-2013, Lutron DW-6163, Lutron EMF-827, Lutron HT-305, Lutron FC-2500A, Lutron LCR-9183, Lutron COH-9902SD, Lutron PMS-714, Lutron DI-6400, Lutron CM-6155C, Lutron DM-9961 dll. lihat produk kami lainnya di sini KMT,SGI, SMG & JSI atau hubungi kami lewat Whatsapp (0813-9895-5475) atau via email [email protected].