Product Description
Photron Deuterium Lamps D2
No. Product | Instrument | Electrical | |||||||||
Filament / Heater Voltage | Filament / Heater Current | Discharge / Arc Voltage | Discharge / Arc Current | Leads | Terminals | ||||||
Start | Operating | Strike | Operating | Black | Red | Green | |||||
P700 | Various | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | Tinned Copper Wire |
P701 | GBC Scientific | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 3 Pin Housing |
P702 | GBC Scientific | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | – | Octal connector | ||
P703 | Perkin Elmer/Hitachi / Merck/Hitachi / Hitachi | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | Spade Terminals |
P704 | Altec / Beckman / Biorad / Dupont / Erma / Hitachi / Jasco / Unicam / Varian | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | Spade Terminals |
P705 | Aktec / Beckman / Biorad / Joyce Loebl / Kontron LDC / Varian / Waters / Saitron / Spectra Physics / Turner | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | Spade Terminal |
P706 | Varian | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 3 Pin housing |
P712 | Perkin Elmer | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 3 Pin housing |
P713A | Altex / Barspec / Beckman / Biorad / Cecil Instruments / Coleman | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | Spade Terminal |
Dupont / Gilford / Hitachi / Perkin Elmer / Pharacia / Perkin Elmer | |||||||||||
P714 | Spectra Physics | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 3 Pin housing |
P715 | Varian | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 4 Way housing |
P716 | Waters | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | Spade Terminal |
P716A | Waters 486 & Waters 486LC | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 3-Pin Housing |
P717 | Bas / GBC Scientific | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 3-Pin Housing |
P718 | Perkin Elmer | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 3-Pin Housing |
P719 | Shimazdu AA-670, AA-670G, AA-6200, AA-6300, AA-6500, AA-6800, CS-920, CS-930, CS-900 | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | – | – | – | Octal Connector |
P721 | Agilent (Hewett Packard) | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | – | – | – | 3 Pin housing |
P726 | Jasco 7800 | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | – | – | – | Octal Connector |
P729 | Perkin Elmer | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | Can | Spade Terminals |
P733 | Waters – 996 | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 3 Pin housing |
P735 | Perkin Elmer 4100, 2100, 1100(B) and Aanalyst 600/700/800 AA Spectrometers | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 3 Pin housing |
P736 | Thermo Fisher: Helios & Aquamate range | 10 VDC | 5 – 7 VDC | 1.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | – | 3 Pin housing |
P737 | Thermo- Fisher , Solar S4 | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | Can | 4 Way Housing |
P738 | Thermo- Fisher, Solar M5,M6 | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | Can | 4 Way Housing |
P739 | Thermo- Fisher, Solar 929 | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | Can | 4 Way Housing |
P748 | Perkin Elmer AAnalyst 200/400 | 2.5 – 3.0 VDC | 1.5 – 2.0 | 4.5A Max | @25°C >350 VDC | 60 – 90 VDC | 10 -300mA | Filament & Cathode | Anode | Can | 3-Pin housing |
No. Product | Optical | ||||||||||
Window material | Source aperture | Wavelength Range | Noise | Drift | |||||||
P700 | UV Transmitting Borosilicate (Quartz is optional – P701Q) | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P701 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P702 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P703 |
UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P704 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P705 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P706 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P712 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P713A | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P714 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P715 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P716 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P716A | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P717 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P718 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P719 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P721 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P726 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P729 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P733 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P735 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P736 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P737 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P738 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P739 | UV Transmitting Borosilicate | Ø1mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units | ||||||
P748 | UV Transmitting Borosilicate | Ø0.5mm Diameter | 185nm – 400nm | <1 x 10-4 Absorption units | < 3 x 10-3 Absorption units |