Product Description
Hioki CM4142 Clamp meter
Hioki clamp on meter adalah perangkat pengukur terbaik di kelasnya yang menggabungkan keahlian Hioki dalam teknologi penginderaan saat ini. CM4142 adalah meteran penjepit True RMS 2000A AC yang dilengkapi rahang ramping berdesain unik yang memungkinkan Anda dengan mudah masuk ke celah sempit antara kabel dalam kotak distribusi listrik yang padat tanpa takut merusak kabel atau meteran penjepit. Kisaran suhu pengoperasian -25℃ hingga 65℃ yang luas dan penutup IP50 yang tahan debu dan tahan air untuk memungkinkan para profesional bekerja dengan cepat di panel distribusi listrik yang padat. Kemampuan pengukuran arus yang tinggi membuatnya sangat berguna untuk aplikasi industri. Gunakan teknologi nirkabel Bluetooth bawaan untuk mengirim data pengukuran secara nirkabel ke perangkat seluler dan membuat laporan.
CAT IV 600 V
CAT III 1000 V
Fitur Hioki CM4142 Clamp meter :
- Mudah masuk ke ruang sempit antar kabel berkat sensor tipis dengan rentang penampang minimal 11 mm
- Ukur hingga 2000 A AC
- AC A, AC dan DC V, DC+AC V, resistansi, frekuensi, suhu, dan lainnya
- Kisaran suhu operasi -25 °C hingga 65 °C yang diperluas
- Kirim nilai terukur ke smartphone atau tablet menggunakan teknologi nirkabel Bluetooth® (hanya CM4142)
Spesifikasi Hioki CM4142 Clamp meter :
AC Current range | 60.00 A to 2000 A, 3 ranges (45 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±1.5% rdg. ±0.08 A |
---|---|
Crest factor | For the 60.00 A range: 2.5 (greater than 50.00 A and less than or equal to 60.00 A) to 2000 A range: 1.5 (2000 A or less) |
DC Voltage range | 600.0 mV to 1500 V (*1), 5 ranges, Basic accuracy: ±0.5% rdg. ±0.5 mV (at 600 mV) |
AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±0.9% rdg. 0.003 V (at 6 V) |
DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy DC, 45-66 Hz: ±1.0% rdg. ±0.013 V (at 6 V) |
Resistance range | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: ±0.7% rdg. ±0.5 Ω (at 600 Ω) |
Electrostatic capacity range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±0.005 μF (at 1 μF) |
Frequency range | Voltage: 9.999 Hz to 999.9 Hz 3 ranges, Current: 99.99 Hz to 999.9 Hz 2 ranges, Basic accuracy: ±0.1% rdg. ±0.01 Hz (at 99.99 Hz) |
Temperature (K) | -40.0 to 400.0 ˚C, Basic accuracy: ±0.5% rdg. ±3.0 ˚C + temperature probe accuracy |
Other functions | Continuity check, Diode check, Automatic AC/ DC detection (Voltage check only), Max/ Min/ AVG/ Peak waveform MAX/ Peak waveform MIN value display, Low-pass filter function, Display value hold, Backlight, Auto power save, Buzzer sound, Zero-adjustment, and other function |
Dustproof, waterproof | IP20 (Current measurement of voltage or hazardous live conductors under completely dry condition) IP50 (When measuring or storing the resistance of a completely dry state or the current of an insulated conductor), However, dustproof and waterproof design equivalent to IP54 only on the handheld part and in a non-measurement state. |
Interface | Bluetooth® 4.0LE, Supported devices: iOS, Android™ smartphone/tablet GENNECT Cross (free downloadable app) : display measured values and waveforms, Simple logging function, Waveform monitor function, Hold save function |
Power supply | LR03 Alkaline battery ×2, Continuous use: 48 hr (Backlight OFF, Bluetooth® OFF), 24 hr (Backlight OFF, Bluetooth® ON) |
Core jaw diameter | φ55 mm (2.17 in), Jaw dimension: 82 mm (3.23 in) W × 11 mm (0.43 in) D (D dimension is a range value of 44 mm (1.73 in) from the tip of the jaw) |
Jaw cross-section | Minimum dimension 11 mm (0.43 in) (Range value of 44 mm (1.73 in) from the tip of the jaw) |
Dimensions and mass | 65 mm (2.56 in) W × 247 mm (9.72 in) H × 35 mm (1.38 in) D, 300 g (10.6 oz) |
Accessories | TEST LEAD L9207-10 ×1, CARRYING CASE C0203 ×1, LR03 Alkaline battery ×2, Instruction Manual ×1, Usage notes ×1, Caution on using radio waves ×1 (CM4142 only) |
Hioki CM4142 Datasheet
Produk asli Kami distributor langsung Hioki Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.