Product Description
IRtek IRF400 Online Infrared Thermometer , Garansi resmi 1th Garansi
Specifications IRtek IRF400 Online Infrared Thermometer :
Spectral Range | : | 8 ~ 14µm |
Distance To Spot Ratio | : | 12 : 1 |
Measurement Range | : | 0 ~ 400°C (0.04mA/°C) / 32 ~ 752°F (0.022mA/°F) |
Analog Output | : | 4 ~ 20mA (linear to temperature |
Loop Impedance | : | max. 700Ω @24V DC; min 100Ω recommended max. 150Ω @12V DC; min 100Ω recommended |
Emissivity | : | fixed at 0.95 |
Response Time | : | 300ms |
Accuracy | : | 2.0% of temperature reading or 2.0°C/3.6°F whichever is greater |
Repeatability | : | 1% of measured value or 1°C/1.8°F whichever is greater |
Warm up times | : | 10 minutes |
Connection Cable | : | 1m length, PVC |
Power Supply | : | 12 ~ 24V DC |
Ambient Temperature | : | 0 ~ 70°C / 32 ~ 158°F |
Storage Temperature | : | -30 ~ 85°C / -22 ~ 185°F |
Housing | : | Stainless steel tube |
Mounting Nut | : | M22 |
Size | : | 91mm x Φ22m |
Weight | : | 158g |
Enclosure rating | : | IP65 (according to DIN 40 050) |
Vibration | : | IEC68-2-27 (MIL STD 810D), any axis, 11 to 200Hz, 3G |
Shock | : | IEC68-2-27 (MIL STD 810D), any axis, 11ms, 50G |
——————————————————————————————————————————————————————————————————
CV. Syariftama Global Indonesia Grup adalah Supplier dan Distributor Irtek di Jawa Barat, Jual IRtek IRF400 Online Infrared Thermometer, Berbagai Merek Tersedia di Syariftama.com
Jual IRtek IRF400 Online Infrared Thermometer harga kompetitif Tentunya Gratis antar untuk Area Jakarta dan dapat dikirim keseluruh Indonesia, Jika Anda butuh bantuan silahkan hubungi Customer Service (026) 5540 5390 & Whatsapp di 0813-1864-0412 dan Email [email protected]