Product Description
AZ Instrument 9682 K, J, T, R, S, E Thermocouple Thermometer Recorder
Application of 9682 AZ Thermocouple Thermometer Recorder :
The 9682 Thermocouple Thermometer Recorder can measure the temperature from -200~1760℃, depended on which kind of Thermocouple temperature sensor attached. The 9682 Thermocouple Temperature Recorder can attach to K, J, T, R, S, E type Thermocouple temperature sensor by different usage.
Features AZ Instrument 9682 K, J, T, R, S, E Thermocouple Thermometer Recorder :
- Â Measuring and recording temperature via Thermocouple.
- 3 measurement modes:
- Single point measurement
- Manual record up to 99 points
- Automatically record up to 4000 points
- Â Automatic recording is programmable
- Â RS232 interface with software enable to link to PC for downloading data
- Â Uploading pre-edited header from PC to meter
Specification AZ Instrument 9682 K, J, T, R, S, E Thermocouple Thermometer Recorder :
Model | 9682 |
K Temperature Range | -200~1370℃, -328~2498℉ (Under 18~28℃ ambient tempreature) |
K Temperature Accuracy | ±(0.3% rdg+0.7℃), ±(0.3% rdg+1.4℉) |
K Temperature Resolution | 0.1℃, 0.1℉ |
J Temperature Range | -200~760℃, -328~1400℉ (Under 18~28℃ ambient tempreature) |
J Temperature Accuracy | ±(0.3% rdg+0.7℃), ±(0.3% rdg+1.4℉) |
J Temperature Resolution | 0.1℃, 0.1℉ |
T Temperature Range | -200~390℃, -328~730℉ (Under 18~28℃ ambient tempreature) |
T Temperature Accuracy | ±(0.3% rdg+0.7℃), ±(0.3% rdg+1.4℉) |
T Temperature Resolution | 0.1℃, 0.1℉ |
R Temperature Range | 0~1760℃, 32~3200℉ (Under 18~28℃ ambient tempreature) |
R Temperature Accuracy | ±(0.3% rdg+0.7℃), ±(0.3% rdg+1.4℉) |
R Temperature Resolution | 0.1℃, 0.1℉ |
S Temperature Range | 0~1760℃, 32~3200℉ (Under 18~28℃ ambient tempreature) |
S Temperature Accuracy | ±(0.3% rdg+0.7℃), ±(0.3% rdg+1.4℉) |
S Temperature Resolution | 0.1℃, 0.1℉ |
E Temperature Range | -200~736℃, -328~1356℉ (Under 18~28℃ ambient tempreature) |
E Temperature Accuracy | ±(0.3% rdg+0.7℃), ±(0.3% rdg+1.4℉) |
E Temperature Resolution | 0.1℃, 0.1℉ |
LCD Size | 45(L) * 26(W) mm |
Operating Temperature | 0~50℃ |
Operating RH% | Humidity <80% |
Storage Temperature | -20~50℃ |
Storage RH% | Humidity <90% |
Meter Size | 170(L) * 70(W) * 40(H) mm |
Weight | ~210g |
Battery | AAA Battery * 4 PCS or 9V adaptor |
Standard Package | Meter, K bead thermocouple *2PCS, Battery, Thermo paper, Manual, Hard Carry Case, Software CD & Cable |
Optional Accessory | K type thermocouple (custom made thermocouple is available upon request), Spare thermo paper |
AZ Instrument 9682 – Datasheet
Produk asli Kami distributor langsung AZ Instrument Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.