Product Description
Bel Engineering BIO1 Microscope
CV. Syariftama Global Indonesia has a wide range of Bel Engineering products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Name: | BIO1 | |||
Optical system | Standard DIN 160mm system | |||
Illumination | Built-in transmitted illumination. | |||
6V 20W Halogen bulb or High intensity LED. | ||||
Adjustable Intensity. | ||||
Eyepieces | Wide field WF10x/18mm | |||
Objectives | ACHROMATIC 4x/0.1;Â 10x/0.25;Â 40x/0.65;Â 100x/1.25 (oil immersion) | |||
Focusing | Macrometric and micrometric coaxial knobs on both sides (0,002mm). Upper limit excursion adjustment. Torque adjustment on coarse focus knob | |||
Revolving nosepiece | Quadruple nosepiece, rotating and locking at every objective. | |||
Observation tube | Type | Monocular | Binocular | Trinocular |
Tube inclination | 30° tilted, 360° rotable | |||
Interpupillary distance adjustment | 55-75mm, dioptric difference adjustment ± 5mm | |||
Light split | 70% : 30% | |||
Stage | 135x125mm. Excursion XY: 68x28mm (div 0,1mm). Coaxial knobs on right side. | |||
Condenser | Abbe N.A. 1,25. Equipped with diaphragm and filter seat. Height and centering are adjustable. |
Bel Engineering BIO1 – Datasheet
Produk asli Kami distributor langsung Bel Engineering Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.