Product Description
Benetech GM8902 Anemometer Data Logger
Wind speed and air temperature measuring device, with USB connection to PC for data processing (software CD included)
Fitur Benetech GM8902 Air Flow Anemometer
- Pengukuran kecepatan angin, suhu, dan aliran
- Konversi satuan kecepatan angin, suhu, dan aliran
- Pengukuran kecepatan angin maksimum dan minimum
- Pengukuran 2/3 Vmax dan aliran angin rata-rata
- Fungsi penyimpanan, penyimpanan, dan penghapusan data
- Fungsi indikasi baterai lemah
- Fungsi mati otomatis (mati secara otomatis jika tidak ada operasi lebih lanjut selama 10 menit)
- Memori 500 rekaman
- Lampu latar
- Koneksi ke PC dengan kabel USB
- Peringatan penekanan tombol audio
- Layar LCD besar
Spesifikasi Benetech GM8902 Air Flow Anemometer
Wind Velocity Range | |||||
Unit | Wind Velocity | Resolution | Lowest Point of start value | Accouracy | |
m/s | 0.0-45.0 | 0.001 | 0.3 | ±3%±0.1 | |
Ft/min | 0.0-8800 | 0.01/0.1/1 | 60 | ±3%±20 | |
Knots | 0.0-88.0 | 0.01/0.01 | 0.6 | ±3%±0.2 | |
Km/h | 0.0-140.0 | 0.001 | 1.0 | ±3%±0.4 | |
Mph | 0.0-100 | 0.001/0.01 | 0.7 | ±3%±0.2 | |
Wind flow range | |||||
CMM | 0-999900m³ /min | ||||
CFM | 0-999900 ft³ /min | ||||
Unit | Range | Resolution | Area | ||
CFM(FT³ /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | ||
CMM(M³/MIN) | 0-999900 | 0.001-100 | 0.001-9999 | ||
Unit Conversatin | |||||
m/s | Ft/min | Knots | Km/h | Mph | |
1m/s | 1 | 196.87 | 1.944 | 3.60 | 2.24 |
1ft/min | 0.00508 | 1 | 0.00987 | 0.01829 | 0.01138 |
1knots | 0.5144 | 101.27 | 1 | 18.519 | 11.523 |
1km/h | 0.2778 | 54.69 | 0.54 | 1 | 0.6222 |
1mph | 0.4464 | 87.89 | 0.8679 | 16.071 | 1 |
Air Temperature Range | |||||
Wind Temperature | |||||
Unit | Scale | Resolution | Accuracy | ||
℃ | 0.0-45.0 | 0.1 | ±1.0℃ | ||
℉ | 32.0-113.0 | 0.1 | ±1.8℉ | ||
Operation Conditions | |||||
Temperature | Humidity | ||||
Host | 0-50℃ (32℉~122℉) | ≤80% RH | |||
Fan | 0-60℃ (32℉~140℉) | ||||
Storage Conditions | |||||
Temperature | -40℃~60℃ (-40℉~140℉) | ||||
Humidity | ≤80%RH | ||||
Power supply | AAA 1.5V Alkaline battery *4 | ||||
Low battery indicating | 4.4V±0.2V | ||||
Stand by current | ≤2uA | ||||
Operating Current | ≤18mA | ||||
Battery use life | 20H (Continuous Use ) | ||||
Dimensions | – Meter :77x36x164mm | ||||
– Vane: 65x29x172mm | |||||
Net Weight | 330G (Not Included Battery ) |
Benetech GM8902 Datasheet
SYARIFTAMA GLOBAL INDONESIA adalah distributor dan Supplier Benetech GM8902 di Jawa Barat & Jakarta dan juga menjual Brand Benetech diantaranya Benetech GM816 Digital Anemometer, Benetech GM8903 Hot Wire Anemometer, Benetech GM8903 Hot Wire Anemometer, Benetech GM8908 Anemometer, Benetech GM8908 Anemometer, Benetech GM8910 Environment Tester dll. lihat produk kami lainnya di sini KMT,JSI,SGMatau hubungi kami lewat Whatsapp 0821-3010-0456. atau via email [email protected] [email protected].
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.