Product Description
Benetech GM8903 Hot Wire Anemometer
CV. Syariftama Global Indonesia has a wide range of Benetech products – search by type, or model, or filter by brand to find the product you are looking for. If you still can’t find it, contact us.
The slim sensor of the thermal anemometer is suitable for measurements in narrow spaces, and the handle can be extended for suitable measurement occasions.
Product Photos | |||
Features
- Measurement of wind speed, temperature and flow
- Convert wind speed, temperature and flow units
- Maximum and minimum wind speed measurement
- Measurement of 2/3 Vmax and average wind flow
- Functions of saving, saving and deleting data
- Low battery indication function
- Automatically shuts down in 10 minutes if no further operation. it will not turn off automatically if powered by a USB source.
- Memory 350 notes
- Backlight
- Connecting to PC with USB cable
- Audio button press alert
- Large LCD screen
Specification
Power supply | AAA 1.5V Alkaline battery *4 | |||
Low battery indicating | 4V±0.2V | |||
Stand by current | 0uA | |||
Operating Current | ≤60mA | |||
Battery use life | 20H (Continuous Use ) | |||
Dimensions | – Meter :77x36x164mm | |||
– Probe 30.5×30.5x305MM | ||||
– 30.5×30.5x1000MM(Elongated) | ||||
Net Weight | 330G (Not Included Battery ) | |||
Wind Velocity Range | ||||
Unit | Wind Velocity | Resolution | Lowest Point of start value | Accouracy |
m/s | 0.0-30.0 | 0.001 | 0.3 | ±3%±0.1 |
Ft/min | 0.0-5860 | 0.01/0.1/1 | 60 | ±3%±20 |
Knots | 0.0-55.0 | 0.01/0.01 | 0.6 | ±3%±0.2 |
Km/h | 0.0-90.0 | 0.001 | 1.0 | ±3%±0.4 |
Mph | 0.0-65 | 0.001/0.01 | 0.7 | ±3%±0.2 |
Wind flow range | ||||
CMM | 0-999900m³ /min | |||
CFM | 0-999900 ft³ /min | |||
Unit | Range | Resolution | Area | |
CFM(FT³ /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
CMM(M³ /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
Air Temperature Range | ||||
Wind Temperature | ||||
Unit | Scale | Resolution | Accuracy | |
℃ | 0.0-45.0 | 0.1 | ±1.0℃ | |
℉ | 32.0-113.0 | 0.1 | ±1.8℉ |
Benetech GM8903 Datasheet
SYARIFTAMA GLOBAL INDONESIA adalah distributor dan Supplier Benetech GM8903 di Jawa Barat & Jakarta dan juga menjual Brand Benetech diantaranya Benetech GM816 Digital Anemometer, Benetech GM8903 Hot Wire Anemometer, Benetech GM8903 Hot Wire Anemometer, Benetech GM8908 Anemometer, Benetech GM8908 Anemometer, Benetech GM8910 Environment Tester dll. lihat produk kami lainnya di sini KMT,JSI,SGMatau hubungi kami lewat Whatsapp 0821-3010-0456. atau via email [email protected] [email protected].
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.