Product Description
Benetech GT8907 Anemometer Data Logger
Digital multifunction anemometer is a professional instrument for measuring wind speed, temperature and humidity. It is designed to measure wind speed in various environments, such as wind speed measurement engineering, quality control and health control. It is used in wind speed measurement for various purposes such as factories, schools, offices, transportation routes, families, etc.
Feature Benetech GT8907 Anemometer Data Logger :
- Measuring current wind speed, temperature and humidity.
- Measuring current air volume, temperature and humidity.
- Measuring wind speed/wind flow MAX/wind flow min.
- Wind flow value 2/3/average value.
- Selection of wind speed/flow unit and temperature unit.
- Measuring wind direction angle.
- Real-time measurement when connecting USB with computer software.
- Data storage of 960 data.
- Backlight and data hold (HOLD).
- Low battery indication.
- Auto power off setting.
Specification Benetech GT8907 Anemometer Data LoggerÂ
1.Wind Velocity Range | |||||
Unit | Wind Velocity Range | Resolution | Lowest Point of start value | Accuracy | |
m/s | 0.0~45.0 | 0.01 | 0.3 | ±3%±0.1 | |
Ft/min | 0.0~8800 | 0.01/0.1/1 | 60 | ±3%±20 | |
Knots | 0.0~88.0 | 0.01 | 0.6 | ±3%±0.2 | |
Km/h | 0.0~140.0 | 0.01 | 1 | ±3%±0.4 | |
Mph | 0.0~100 | 0.01 | 0.7 | ±3%±0.2 | |
2.Wind flow range |
CFM:0-999900 ft3/min |
CMM:0-999900m3/min |
Unit | Range | Resolution | Area | ||
CFM(FT3/MIN) | 0-999900 | 0.001-100 | 0.001-9999ft2Â Â | ||
CMM(M3/MIN) | 0-999900 | 0.001-100 | 0.001-9999m2 | ||
3.Unit Conversation | |||||
m/s | Ft/min | Knots | Km/h | Mph | |
1m/s | 1 | 196.87 | 1.944 | 3.60 | 2.24 |
1ft/min | 0.00508 | 1 | 0.00987 | 0.01829 | 0.01138 |
1knots | 0.5144 | 101.27 | 1 | 18.519 | 11.523 |
1km/h | 0.2778 | 54.69 | 0.54 | 1 | 0.6222 |
1mph | 0.4464 | 87.89 | 0.8679 | 16.071 | 1 |
4. Wind Temperature: |
(1) Temperature Range | |||||
Unit | Scale | Resolution | Accuracy | ||
℃ | 0~45 | 0.1 | ±1.0℃ | ||
℉ | 32~113 | 0.18 | ±1.8℉ | ||
(2) Humidity range | |||||
Unit | MIN/MAX | Resolution | Accuracy | Test Conditions | |
%RH | 10~90 | 0.1 | ±5% | 90% RH (non-condensing) | |
5. Operating Current: | |||||
Unit | Description | Min/Max | TYP | Test Conditions | |
mA | Operating Current1 | 15~20 | 18 | The backlight is off | |
mA | Operating Current2 | 20~25 | 23 | Backlight is on | |
V | Low battery indicating | 3.5~4.5 | 4 | ||
uA | Stand by current | 0~8 | 5 | ||
6.Operation Conditions | |||||
Temperature | 0~50℃(32~122℉) | ||||
Humidity | 40~80%RH | ||||
7.Storage Conditions | |||||
Temperature | -40~60℃(-40~140℉) | ||||
Humidity | ≤80%RH | ||||
8. Power supply : AAA 1.5V Alkaline battery *4 |
- Â Anemometer
- Vane
- USB Cable
- Manual (English)
Benetech GT8907 Datasheet
SYARIFTAMA GLOBAL INDONESIA adalah distributor dan Supplier Benetech GT8907 di Jawa Barat & Jakarta dan juga menjual Brand Benetech diantaranya Benetech GM816 Digital Anemometer, Benetech GM8903 Hot Wire Anemometer, Benetech GM8903 Hot Wire Anemometer, Benetech GM8908 Anemometer, Benetech GM8908 Anemometer, Benetech GM8910 Environment Tester dll. lihat produk kami lainnya di sini KMT,JSI,SGMatau hubungi kami lewat Whatsapp 0821-3010-0456. atau via email [email protected] [email protected].
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.