Product Description
Fluke 107 Palm-Sized Digital Multimeter
CV. Syariftama Global Indonesia has a wide range of Fluke products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Fluke 107 adalah multimeter digital ringkas seukuran telapak tangan yang mudah digunakan dan dibuat agar sesuai dengan cara Anda bekerja. Ini adalah alat pemecahan masalah first-pass yang sempurna; cukup kecil untuk dimasukkan ke dalam saku baju namun cukup kuat untuk menahan penggunaan sehari-hari, termasuk uji jatuh 1 meter. Untuk aplikasi sehari-hari di mana akurasi true-rms tidak diperlukan, Fluke 107 memberikan pengukuran yang andal dari waktu ke waktu. Dengan peringkat keamanan CAT III 600 V, Anda tidak perlu berkompromi dengan keselamatan. Fluke 107 menawarkan pegangan yang nyaman, beratnya hanya 200 g, dan mudah dibawa.
Key features:
- Voltage, resistance, continuity, capacitance
- Input terminal for ac and dc current measurements to 10 A and current
- Backlit display
- Data hold
- Diode test, plus frequency and duty cycle measurements
Specifications:
Accuracy Specifications | |||
Function | Range | Resolution | Accuracy |
AC Volts | 6.000 V | 0.001 V | 1.0 % + 3 |
(40 Hz to 500Hz)1 | 60.00 V | 0.01 V | |
600.0 V | 0.1 V | ||
DC Volts | 6.000 V | 0.001 V | 0.5 % + 3 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 |
Diode Test2 | 2.000 V | 0.001 V | 10% |
Resistance | 400.0 Ω | 0.1 Ω | 0.5 % + 3 |
(Ohms) | 4.000 kΩ | 0.001 kΩ | 0.5 % + 2 |
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | |
400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | |
4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | |
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | |
Capacitance3 | 50.00 nF | 0.01 nF | 2 % + 5 |
500.0 nF | 0.1 nF | 2 % + 5 | |
5.000 μF | 0.001 μF | 5 % + 5 | |
50.00 μF | 0.01 μF | 5 % + 5 | |
500.0 μF | 0.1 μF | 5 % + 5 | |
1000 μF | 1 μF | 5 % + 5 | |
Frequency4 | 50.00 Hz | 0.01 Hz | 0.1 % + 3 |
Hz | 500.0 Hz | 0.1 Hz | |
(10 Hz – 100 kHz) | 5.000 kHz | 0.001 kHz | |
50.00 kHz | 0.01 kHz | ||
100.0 kHz | 0.1 kHz | ||
Duty Cycle4 | 1 % to 99 % | 0.10% | 1 % typical 5 |
AC Current | 4.000 A | 0.001 A | 1.5 % + 3 |
(40 Hz to 200 Hz) | 10.00 A | 0.01 A | |
DC Current | 4.000 A | 0.001 A | 1.5 % + 3 |
10.00 A | 0.01 A |
Fluke 107 Palm-Sized DatasheetÂ
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.