Product Description
Hioki FT3406 Non-contact Digital Tachometer
Hioki FT3405 dan FT3406 adalah tachometer digital portabel tanpa kontak yang menggunakan cahaya spektrum tampak yang dipantulkan untuk mengukur kecepatan objek berputar yang pita reflektifnya telah ditempelkan. Instrumen juga dapat digunakan sebagai tachometer tipe kontak dengan memasang Adaptor Kontak Z5003.
Fitur Hioki FT3406 Non-contact Digital Tachometer :
- Fungsi output analog dan pulsa yang nyaman
- Konstruksi tahan debu dan tahan jatuh hingga 1 meter
- Rentang pengukuran lebar 0,5000 r/s (30,00 r/mnt) hingga 99990 r/mnt
- Pengujian gaya kontak tersedia dengan adaptor kontak opsional
- Fungsi keluaran analog dan pulsa yang nyaman (hanya FT3406)
- Adaptor AC Opsional (hanya FT3406)
Spesifikasi Hioki FT3406 Non-contact Digital Tachometer :
FT3405 | FT3406 |
Measurement method | Non-contact: Using red visible-spectrum light and reflective tape Contact: Using optional Contact Adapter |
|
---|---|---|
Measurement ranges Non-contact, AVG=ON | Rotation (r/min) : (30.00 to 199.99) to (20000 to 99990), Rotation (r/s) : (0.5000 to 1.9999) to (200.0 to 1600.0), Period (ms) : (0.6000 to 1.9999) to (200.0 to 1999.9), Count : 0 to 999999 | |
Measurement ranges Contact, AVG=ON | Rotation (r/min) : (15.00 to 199.99) to (2000 to 19999), Rotation (r/s) : (0.2500 to 1.9999) to (200.0 to 333.00), Period (ms) : (3.000 to 19.999) to (200.0 to 3999.9), Count : 0 to 999999 | |
Measurement ranges Contact, AVG=ON | Straight-line speed (meter/min) : (1.500 to 19.999) to (200.0 to 1999.9) Straight-line speed (meter/s) : (0.0250 to 1.9999) to (20.00 to 33.30) *Using with the Peripheral ring 9212 (option) |
|
Accuracy | Up to 9999 counts: ±1 dgt. (AVG=ON), ±10 dgt. (AVG=OFF) 10000 counts or more: ±2 dgt. (AVG=ON), ±20 dgt. (AVG=OFF) 20000 counts or more (r/min mode only) : ±20 dgt. (AVG=ON), ±100 dgt. (AVG=OFF) Straight-line speed measurement only: ±0.5 % rdg. add to above-mentioned accuracy |
|
Non-contact measuring detection range | 50 mm (1.97 inch) to 500 mm (19.7 inch) | |
Display refresh rate | Approx. 0.5 to 10 times/s | |
Functions (FT3406 only) | N/A | [Analog output] 0 to 1 V f.s., Accuracy: ±2 % f.s., Output resistance: 1 kΩ [Pulse output] 0 to 3.3 V, Output resistance: 1 kΩ Can use with the AC adapter for power supply |
Dust and water proof | IP50 (EN60529) | IP50 (EN60529) |
Common functions | MAX/MIN display, Display hold, Average, Auto power save, Buzzer sound, Drop-proof (1 m distance onto concrete surface) | |
Power supply | LR6 (AA) alkaline battery ×2, Max. rated consumption 0.5 VA | |
Operating time | Continuous use 30 hr | Continuous use 25 hr |
AC power supply | N/A | AC adapter Z1004 |
Dimensions and mass | 71 mm (2.80 in)W × 186 mm (7.32 in)H × 38 mm (1.50 in)D, 230 g (8.1 oz) (including batteries) | |
Accessories | Instruction manual ×1, Reflective tape 9211 ×1 sheet (30 pieces/ 12 mm (0.47 in) × 12 mm (0.47 in) per piece), Carrying case C0202 ×1, LR6 (AA) alkaline battery ×2 | Instruction manual ×1, Reflective tape 9211 ×1 sheet (30 pieces/ 12 mm (0.47 in) × 12 mm (0.47 in) per piece), Carrying case C0202 ×1, LR6 (AA) alkaline battery ×2, Output cord L9094 ×1 |
——————————————————————————————————————————————————————————————————
CV. Syariftama Global Indonesia Grup adalah Supplier dan Distributor Hioki di Jawa Barat, Jual Hioki FT3406 Non-contact Digital Tachometer, Berbagai Merek Tersedia di Syariftama.com
Jual Hioki FT3406 Non-contact Digital Tachometer harga kompetitif Tentunya Gratis antar untuk Area Jakarta dan dapat dikirim keseluruh Indonesia, Jika Anda butuh bantuan silahkan hubungi Customer Service (026) 5540 5390 & Whatsapp di 0813-1864-0412 dan Email [email protected]