Product Description
Irtek Ti160 & Ti384 Thermal Imager
Spesifikasi Irtek Ti160 & Ti384 Thermal Imager :
DETECTOR CHARACTERISTIC | ||
Detector type | : | Uncooled FPA microbolometer |
Array size | : | 160x120pixels |
IMAGE CHARACTERISTICS | ||
Field of view | : | 25° x 19° |
Min. focus distance | : | 0.1m |
Spatial resolution (IFOV) | : | 2.73mrad |
Thermal sensitivity | : | ≤0.08°C@30°C |
Image frame rate | : | 50/60Hz |
Focus | : | Manual |
Zoom | : | x2 |
Spectral range | : | 8 ~ 14µm |
Built-in CCD camera | : | 1.3 million pixels, CMOS camera module |
IMAGE DISPLAY | ||
LCD Display | : | 2.7″ TFT LCD (320x240pixels) |
MEASUREMENT | ||
Temperature range | : | -20 ~ 350°C |
Accuracy | : | ±2°C or ±2% of reading whichever is greater |
Measurement corrcetion | : | automatic / manual |
Measurement mode | : | up to 4 movable spots, up to 3 movable areas (max., min., & average temp.), up to 2 movable lines, line profil, isotherms, temperature difference, alarm (voice, color) |
Colour palette | : | 11 palettes changeable |
Image adjusment | : | auto / manual gain / brightness |
Setup function | : | date/time, temperature unit, language |
Emissivity | : | 0.01 ~ 1.00 |
Measruement features | : | automatic correction based of data input of distance,humidity, & ambient temperature |
IMAGE STORAGE | ||
Storage | : | SD card, max. 16GB |
Storage mode | : | manual / auto single file saving, IR and visual image link saving |
File format | : | thermal : JPEG with original thermal measurement data included visual : JPEG |
Voice annotation | : | a built-in microphone up to 60 seconds of digital voice clip with each cared thermal imaging |
LASER POINTER | ||
Laser locator | : | class 2, 1mW/635nm (red), IEC 60 285 |
POWER SOURCE | ||
Battery type | : | Li-ion, rechargeable |
Battery operating time | : | 3 hours continuous operation |
Battery charging mode | : | Intelligent charger or power adaptor 12V (optional) to random charge |
Power saving | : | auto dormancy and auto shut down |
External power | : | 10 ~ 15V DC |
ENVIRONMENT | ||
Operating temperature | : | -15 ~ 50°C |
Humidity | : | 90% non-condensing |
Encapsulation | : | IP54 |
Drop resistant | : | 2m |
PHYSICAL CHARACTERISTIC | ||
Weight | : | 1kg |
Dimension | : | 105 x 245 x 230mm |
INTERFACE | ||
Interface | : | Micro SD card s lot, external DC input, video output, USB |
——————————————————————————————————————————————————————————————————
CV. Syariftama Global Indonesia Grup adalah Supplier dan Distributor Irtek di Jawa Barat, Jual Irtek Ti160 & Ti384 Thermal Imager, Berbagai Merek Tersedia di Syariftama.com
Jual Irtek Ti160 & Ti384 Thermal Imager harga kompetitif Tentunya Gratis antar untuk Area Jakarta dan dapat dikirim keseluruh Indonesia, Jika Anda butuh bantuan silahkan hubungi Customer Service (026) 5540 5390 & Whatsapp di 0813-1864-0412 dan Email [email protected]