Product Description
Leica Nova Total Station TS60
CV. Syariftama Global Indonesia memiliki berbagai macam produk Leica – cari berdasarkan jenis atau model atau filter berdasarkan merek untuk menemukan produk yang Anda cari. Apabila anda masih tidak dapat menemukannya, Silahkan hubungi kami.
Features Leica Nova Total Station TS60
- 0.5” Accuracy
- IP65 Protection
- 5” WVGA Colour Touch Screen
- 5MP Camera
- WLAN, USB and Bluetooth
- Windows EC7 Operating System
- 2GB Internal Storage and 1GB or 8GB SD Card
- QWERTY Keypad
- 7-9 Hours Li-Ion Battery Operation Time
- 7.7kg Weight with Battery
Specification Leica Nova TS60 Total Station
ANGLE MEASUREMENT | |||
Accuracy 1 Hz and V | Absolute, continuous, quadruple | 0.5” (0.15 mgon) | |
DISTANCE MEASUREMENT | |||
Range 2 | Prism (GPR1, GPH1P) 3 | 0.9m to 3,500m | |
Non-Prism / Any surface 4 | 0.9m to >1,000m | ||
Accuracy / Measurement time | Single (prism) 2,5 | 0.6mm + 1ppm / typically 2.4s | |
Single (any surface) 2,4,5,6 | 2mm + 2ppm / typically 2s 7 | ||
Laser dot size | At 50m | 8mm x 20mm | |
Measurement technology | System analyser | Coaxial, visible red laser | |
IMAGING | |||
Overview and telescope camera | Sensor | 5 megapixel CMOS sensor | |
Field of view (overview / telescope) | 19.4° / 1.5° | ||
Frame rate | Up to 20 frames per second | ||
MOTORISATION | |||
Direct drives based on Piezo technology | Rotation speed / Time to change face | Maximum 200 gon (180°) per s / typically 2.9s | |
AUTOMATIC AIMING – ATRplus | |||
Target aiming range2 / Target locking range2 | Circular prism (GPR1, GPH1P) | 1,500m / 1,000m | |
360° prism (GRZ4, GRZ122) | 1,000m / 1,000m | ||
Accuracy 1,2 / Measurement time | ATR plus angle accuracy Hz, V | 0.5” (0.15 mgon) / typically 3-4s | |
POWERSEARCH | |||
Range / Search time | 360° prism (GRZ4, GRZ122) | 300m / typically 5s | |
GUIDE LIGHT (EGL) | |||
Working range / Accuracy | 5 –150m / typically 5cm @ 100m | ||
GENERAL |
|||
Operating System / Field Software | Windows EC7 / Leica Captivate with apps | ||
Processor | TI OMAP4430 1GHz Dual-core ARM® Cortex™- A9 MPCore™ | ||
Autofocus telescope | Magnification / Focus Range | 30 x / 1.7m to infinity | |
AutoHeight Module | Distance accuracy | 1.0 mm (1 Sigma) | |
Distance range | 0.7 m to 2.7 m | ||
Display and keyboard | 5“ (inch), WVGA, colour, touch, both faces | 37 keys, illumination | |
Operation | 3x endless drives, 1x Servo focus drive, 2x Autofocus keys, user-definable SmartKey | ||
Power management | Exchangeable Lithium-Ion battery | Up to 9h, internal charging capability | |
Data storage | Internal memory / Memory card | 2 GB / SD card 1 GB or 8 GB | |
Interfaces | RS232, USB, Bluetooth®, WLAN | ||
Weight | Total station including battery | 7.7kg | |
Environmental specifications | Working temperature range | –20°C to + 50°C | |
Dust & Water (IEC 60529) / Blowing rain | IP65 / MIL-STD-810G, Methods 506.5 I and 507.5 | ||
Humidity | 95%, non-condensing | ||
1 – Standard deviation ISO 17123-3
2 – Overcast, no haze, visibility about 40 km, no heat shimmer
3 – 1.5m to 2000m for 360° prisms (GRZ4, GRZ122)
4 – Object in shade, sky overcast, Kodak Gray Card (90% reflective)
5 – Standard deviation ISO 17123-4
6 – Distance > 500m: Accuracy 4mm+2ppm, Measurement time typ. 6s
7 – Up to 50m, max. measurement time 15s
2 – Overcast, no haze, visibility about 40 km, no heat shimmer
3 – 1.5m to 2000m for 360° prisms (GRZ4, GRZ122)
4 – Object in shade, sky overcast, Kodak Gray Card (90% reflective)
5 – Standard deviation ISO 17123-4
6 – Distance > 500m: Accuracy 4mm+2ppm, Measurement time typ. 6s
7 – Up to 50m, max. measurement time 15s
Leica TS60 Datasheet
Produk asli Kami distributor langsung Leica Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.