Product Description
Leica Viva Total Station TS16
CV. Syariftama Global Indonesia has a wide range of Leica products – search by type or model or filter by brand to find the one you are after,
With compelling Leica Captivate field software, paired with self-learning ATR plus for automatic target recognition in any environmental state, the TS16 can handle any task with ease.
Features Leica Viva Total Station TS16
- Best-in-class automated total station for the widest variety of measurement tasks and applications including one-person or two-person instrument operation for surveying and stakeout.
- Topographic surveying to create digital reality for mapping control point measurements, adjustments, computations, and data collection with powerful coding and line work routines.
- Highest efficiency and productivity for stakeout and construction measurements stakeout design data, as-built checks, BIM and clearance checks.
- Site preparation and machine guidance in heavy construction projects site control, surveying, layout of design data, as-built checks, machine guidance, and road, rail and tunnel-focused workflows.
- Quick and reliable monitoring of locations, buildings, and objects in real-time in any environment perfect for campaign monitoring and scaling up to an automated monitoring solution.
Specification Leica Viva Total Station TS16
ANGULAR MEASUREMENT | Â | Â | Â | Â |
Accuracy 1 Hz and V | Absolute, continuous, diametrical |  | 1’’ (0.3 mgon), 2’’ (0.6 mgon), 3’’ (1 mgon), | |
 |  |  | 5’’ (1.5 mgon) |  |
DISTANCE MEASUREMENT | Â | Â | Â | Â |
Range 2 | Prism (GPR1, GPH1P) 3 |  | 1.5m to 3500m |  |
 | Non-Prism / Any surface 4 |  | R500: 1.5m to >500m, R1000: 1.5m to >1000m | |
Accuracy / Measurement time | Single (prism) 2,5 | Â | 1mm + 1.5ppm / typically 2.4s | Â |
 | Single (any surface) 2,4,5,6 |  | 2mm + 2ppm / typically 3s |  |
Laser dot size | At 50m | Â | 8mm x 20mm | Â |
Measurement technology | System analyser | Â | Coaxial, visible red laser | Â |
IMAGING | Â | Â | Â | Â |
Overview camera | Sensor | Â | 5 megapixel CMOS sensor | Â |
 | Field of view |  | 19.4° |  |
 | Frame rate |  | Up to 20 frames per second |  |
AUTOMATIC AIMING – ATR plus |  |  |  |  |
Target aiming range2 / Target locking range2 | Circular prism (GPR1, GPH1P) | Â | 1500m / 1000m | Â |
 | 360° prism (GRZ4, GRZ122) |  | 1000m / 1000m |  |
Accuracy 1,2 / Measurement time | ATR plus angle accuracy Hz, V |  | 1’’ (0.3 mgon), 2’’ (0.6 mgon), 3’’ (1 mgon), | |
 |  |  | 5’’ (1.5 mgon) / typically 3-4s |  |
POWERSEARCH | Â | Â | Â | Â |
Range / Search time | 360° prism (GRZ4, GRZ122) |  | 300m / typically 5s |  |
GUIDE LIGHT (EGL) | Â | Â | Â | Â |
Working range / Accuracy |  |  | 5–150m / typically 5cm @ 100m |  |
GENERAL | Â | Â | Â | Â |
Field software | Leica Captivate with apps | Â | Â | Â |
Display and keyboard | 5“ (inch), WVGA, colour, touch, face I standard / | 37 keys, illumination |  | |
 | face II optional |  |  |  |
Processor | TI OMAP4430 1GHz Dual-core ARM® Cortex™ | Operating system – Windows EC7 |  | |
 | A9 MPCore™ |  |  |  |
Power management | Exchangeable Lithium-Ion battery |  | Operating time 5–8 h |  |
Data storage | Internal memory | Â | 2 GB | Â |
 | Memory card |  | SD card 1 GB or 8 GB |  |
Interfaces | RS232, USB, Bluetooth®, WLAN |  |  |  |
Weight | Total station including battery |  | 5.3 – 6kg |  |
Environmental specifications | Working temperature range |  | –20°C to +50°C |  |
 | Dust / Water (IEC 60529) / Humidity | IP55 / 95%, non-condensing |  |
Leica TS16 Datasheet
Produk asli Kami distributor langsung Leica Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.