Product Description
Lutron DW-6095 3 Phase Power & Harmonic Analyzer
Product Photos |
|||
Electrical analyzer DW-6093SD, Lutron brand from Taiwan, is designed to measure electrical values ​​such as voltage, current, power, frequency. The device supports measurement of 1p:2w, 1p:3w, 3p:3w, 3p:4w and can save data via SD Card. Data can be downloaded as Excel files, no software required. Electrical power analysis functions include ACV, ACA, Power factor, Phrase angle, Frequency, Active (Real) Power, Apparent Power, Reactive Power, Watt Hour, VA Hour, VAR Hour, Harmonics.
Features Lutron DW-6095 3 Phase Power & Harmonic Analyzer :Â
- Analysis for 3 phase multi-power system, 1P/2W, 1P/3W,3P/3W, 3P/4W
- 3 current probes ( CP-1201 ) are included, if change the current probes, the calibration procedures are not necessary
- Current probe input signal/ranges with selection:
- Input signal (ACV): 200 mV/300 mV/500 mV/1 V/2 V/3 V
Ranges (ACA) : 20 A/200 A/2000 A/30 A/300 A/ 3000 A. - Meter can cooperate the universal current probes
- Measurement:
V (phase-to-phase), V (phase-to-ground)
A (phase-to-ground)
KW / KVA / KVAR / PF (phase)
KW / KVA / KVAR / PF (system)
KWH / KVAH / KVARH / PFH (system)
Phase angle - Harmonics display (1-50th order)
- Simultaneous display of Harmonics and Wave form
- Display of Waveform with Peak Values
- Analysis of Total Harmonic Distortion ( THD )
- Graphic Phase diagram with 3-Phase system parameters
- 3 phase Voltage or Current Unbalanced Ratio ( VUR, AUR ) and Unbalanced Factor
- Calculated Unbalanced Current through Neutral Line ( An )
Specifications Lutron DW-6095 3 Phase Power & Harmonic Analyzer :Â
Circuit | Custom one-chip of microprocessor LSI circuit |
Display | LCD size : 81.4×61 mm (3.2 × 2.4 inch) Dot Matrix LCD : 320 x 240 pixels |
Wire connections | 1P:2W, 1P:3W, 3P:3W, 3P:4W |
Sampling time | Approx. 1 second |
Data storage | SD memory card |
Interface | RS232, USB PC interface |
Functions | Data hold : Freeze the display reading |
Clamp max. conductor size | ø50 mm (CP-1201) |
Clamp dimensions/ Jaw | 210 x 64 x 33 mm/ 86 mm |
Satety standard | IEC1010 CAT III 600 V |
Operating Time | 0 to 50°C (32 to 122°F) |
Operating Humidity | Less than 80%RH |
Power requirements | Battery AA x 8 or AC to DC 9V power adapter |
Dimensions/ Weight | 225 x 125 x 64 mm/ 948 g |
Measurement | Range | Resolution | Accuracy |
ACV | 10.0 to 600.0 V | 0.1 V | ± (0.5% + 0.5 V) |
ACA | 20 A | 0.001 A, < 10 A | ± (1% + 0.1 A), Meter & CP-1201 |
0.01 A, ≥ 10 A | ± (0.5% + 0.02 A), Meter only | ||
200 A | 0.01 A, < 100 A | ± (1% + 0.5 A), Meter & CP-1201 | |
0.1 A, ≥ 100 A | ± (0.5% + 0.2 A), Meter only | ||
1200 A | 0.1 A, < 1000 A | ± (1% + 5 A), Meter & CP-1201 | |
1 A, ≥ 1000 A | ± (0.5% + 2 A), Meter only | ||
Power factor | 0.00 to 1.00 | 0.01 | ± 0.04 |
Phase angle | -180º to 180º | 0.1º | ± 1º |
Frequency | 45 to 65 Hz | 0.1 Hz | ± 0.1 Hz |
Active (Real) Power | 0.000 to 9.999 KW | 0.001, 0.01, 0.1 KW | ± (1% + 0.008 KW) |
10.00 to 99.99 KW | 0.01, 0.1 KW | ± (1% + 0.08 KW) | |
100.0 to 999.9 KW | 0.1 KW | ± (1% + 0.8 KW) | |
1,000 to 9,999 KW | 0.001 MW | ± (1% + 0.008 MW) | |
Apparent Power | 0.000 to 9.999 KVA | 0.001, 0.01, 0.1 KVA | ± (1% + 0.008 KVA) |
10.00 to 99.99 KVA | 0.01, 0.1 KVA | ± (1% + 0.08 KVA) | |
100.0 to 999.9 KVA | 0.1 KVA | ± (1% + 0.8 KVA) | |
1,000 to 9,999 MVA | 0.001 MVA | ± (1% + 0.008 MVA) | |
Reactive Power | 0.000 to 9.999 KVAR | 0.001, 0.01, 0.1 KVAR | ± (1% + 0.008 KVAR) |
10.00 to 99.99 KVAR | 0.01, 0.1 KVAR | ± (1% + 0.08 KVAR) | |
100.0 to 999.9 KVAR | 0.1 KVAR | ± (1% + 0.8 KVAR) | |
1,000 to 9,999 MVAR | 0.001 MVAR | ± (1% + 0.008 MVAR) | |
Watt Hour (Active Power Hour) : WH | 0.000 to 9.999 KWH | 0.001 KWH | ± (2% + 0.008 KWH) |
10.00 to 99.99 KWH | 0.01 KWH | ± (2% + 0.08 KWH) | |
100.0 to 999.9 KWH | 0.1 KWH | ± (2% + 0.8 KWH) | |
1,000 to 9,999 MHW | 0.001 MWH | ± (2% + 0.008 MWH) | |
VA Hour (Apparent Power Hour) : SH | 0.000 to 9.999 KVAH | 0.001 KVAH | ± (2% + 0.008 KVAH) |
10.00 to 99.99 KVAH | 0.01 KVAH | ± (2% + 0.08 KVAH) | |
100.0 to 999.9 KVAH | 0.1 KVAH | ± (2% + 0.8 KVAH) | |
1,000 to 9,999 MVAH | 0.001 MVAH | ± (2% + 0.008 MVAH) | |
VAR Hour (Reactive Power Hour) : QH | 0.000 to 9.999 KVARH | 0.001 KVARH | ± (2% + 0.008 KVARH) |
10.00 to 99.99 KVARH | 0.01 KVARH | ± (2% + 0.08 KVARH) | |
100.0 to 999.9 KVARH | 0.1 KVARH | ± (2% + 0.8 KVARH) | |
1,000 to 9,999 MVARH | 0.001 MVARH | ± (2% + 0.008 MVARH) | |
Harmonics of AC voltage in Magnitude | 1 to 20th | 0.1 V | ± (2% + 0.5 V) |
21 to 30th | ± (4% + 0.5 V) | ||
31 to 50th | reference | ||
Harmonics of AC voltage in Percentage | 1 to 20th | 0.1% | ± (2% + 10 d) |
21 to 30th | ± (4% + 20 d) | ||
31 to 50th | reference | ||
Harmonics of AC current in Magenitude | 1 to 20th | 0.1 A | ± (2% + 0.5 A) |
21 to 30th | ± (4% + 0.5 A) | ||
31 to 50th | reference | ||
Harmonics of AC current in Percentage | 1 to 20th | 0.1% | ± (2% + 10 d) |
21 to 30th | ± (4% + 20 d) | ||
31 to 50th | reference | ||
Peak value of ACV or ACA | 50 Hz | 19 μs | ± (5% + 30 d) |
60 Hz | 16 μs | ||
Crest Factor of ACV or ACA | 1,000 to 99.99 | 0.001 | ± (5% + 30 d) |
Total Harmonic Distortion | 0 to 20% | 0.1% | ± (2% + 5 d) |
20.1 to 100% | ± (6% + 10 d) |
LUTRON DW6095 Â Catalogue
CV. SYARIFTAMA GLOBAL INDONESIA adalah adalah distributor dan Supplier Brand Lutron diantaranya Lutron SL-4035SD, Lutron WAC-2019SD, Lutron VT-8204, Lutron DO-5512SD, Lutron O2H-9903SD, Lutron AM-4307SD, Lutron LM-8000A, Lutron DT-2236, Lutron CO2-9914SD, Lutron MO-2013, Lutron DW-6163, Lutron EMF-827, Lutron HT-305, Lutron FC-2500A, Lutron. Bisa juga melalui email ke [email protected]Â Atau lihat produk kami lainnya di sini KMT,SGI,SGM Silahkan hubungi kami lewat Whatsapp 0822-9594-9404.