Product Description
Nabertherm Ashing Furnaces with Integrated Exhaust Gas Cleaning
The ashing furnace L ../11 BO is specially designed for processes in which larger sample quantities have to be incinerated. Fields of application are e.g. the ashing of food, thermal cleaning of injection molding tools or the determination of annealing loss. Another application is the debinding of ceramic products, e.g. after additive production.
Specification Nabertherm Ashing Furnaces with Integrated Exhaust Gas Cleaning :
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions² in mm | Max. weight of hydrocarbons | Max. evaporation rate | Connected load | Electrical | Weight | ||||
°C | w | d | h | in l | W | D | H¹ | in g | g/min | kW | connection* | in kg | |
L 9/11 BO | 1100 | 230 | 240 | 170 | 9 | 415 | 575 | 750 | 75 | 01.00 | 07.00 | 3-phase | 60 |
L 24/11 BO | 1100 | 280 | 340 | 250 | 24 | 490 | 675 | 800 | 150 | 02.00 | 09.00 | 3-phase | 90 |
L 40/11 BO | 1100 | 320 | 490 | 250 | 40 | 530 | 825 | 800 | 200 | 02.05 | 11.05 | 3-phase | 110 |
1Including exhaust tube (Ø 80 mm)*Please see page 73 for more information about supply voltage | |||||||||||||
2External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. |