Product Description
Nabertherm Muffle Furnaces with Flap Door or Lift Door
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions3 in mm | Connected | Electrical | Weight | Minutes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flap door | °C | w | d | h | in l | W | D | H | load kW | connection* | in kg | to Tmax2 |
L 3/11 | 1100 | 160 | 140 | 100 | 3 | 385 | 330 | 405 | 1.2 | 1-phase | 20 | 60 |
L 5/11 | 1100 | 200 | 170 | 130 | 5 | 385 | 390 | 460 | 2.4 | 1-phase | 30 | 60 |
L 9/11 | 1100 | 230 | 240 | 170 | 9 | 415 | 455 | 515 | 3.0 | 1-phase | 35 | 75 |
L 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 555 | 515 | 3.5 | 1-phase | 40 | 95 |
L 24/11 | 1100 | 280 | 340 | 250 | 24 | 490 | 555 | 580 | 4.5 | 3-phase | 55 | 95 |
L 40/11 | 1100 | 320 | 490 | 250 | 40 | 530 | 705 | 580 | 6.0 | 3-phase | 65 | 95 |
L 1/12 | 1200 | 90 | 115 | 110 | 1 | 290 | 280 | 430 | 1.5 | 1-phase | 10 | 25 |
L 3/12 | 1200 | 160 | 140 | 100 | 3 | 385 | 330 | 405 | 1.2 | 1-phase | 20 | 75 |
L 5/12 | 1200 | 200 | 170 | 130 | 5 | 385 | 390 | 460 | 2.4 | 1-phase | 30 | 75 |
L 9/12 | 1200 | 230 | 240 | 170 | 9 | 415 | 455 | 515 | 3.0 | 1-phase | 35 | 90 |
L 15/12 | 1200 | 230 | 340 | 170 | 15 | 415 | 555 | 515 | 3.5 | 1-phase | 40 | 110 |
L 24/12 | 1200 | 280 | 340 | 250 | 24 | 490 | 555 | 580 | 4.5 | 3-phase | 55 | 110 |
L 40/12 | 1200 | 320 | 490 | 250 | 40 | 530 | 705 | 580 | 6.0 | 3-phase | 65 | 110 |
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions3 in mm | Connected | Electrical | Weight | Minutes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lift door | °C | w | d | h | in l | W | D | H1 | load kW | connection* | in kg | to Tmax2 |
LT 3/11 | 1100 | 160 | 140 | 100 | 3 | 385 | 330 | 405+155 | 1.2 | 1-phase | 20 | 60 |
LT 5/11 | 1100 | 200 | 170 | 130 | 5 | 385 | 390 | 460+205 | 2.4 | 1-phase | 30 | 60 |
LT 9/11 | 1100 | 230 | 240 | 170 | 9 | 415 | 455 | 515+240 | 3.0 | 1-phase | 35 | 75 |
LT 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 555 | 515+240 | 3.5 | 1-phase | 40 | 95 |
LT 24/11 | 1100 | 280 | 340 | 250 | 24 | 490 | 555 | 580+320 | 4.5 | 3-phase | 55 | 95 |
LT 40/11 | 1100 | 320 | 490 | 250 | 40 | 530 | 705 | 580+320 | 6.0 | 3-phase | 65 | 95 |
LT 3/12 | 1200 | 160 | 140 | 100 | 3 | 385 | 330 | 405+155 | 1.2 | 1-phase | 20 | 75 |
LT 5/12 | 1200 | 200 | 170 | 130 | 5 | 385 | 390 | 460+205 | 2.4 | 1-phase | 30 | 75 |
LT 9/12 | 1200 | 230 | 240 | 170 | 9 | 415 | 455 | 515+240 | 3.0 | 1-phase | 35 | 90 |
LT 15/12 | 1200 | 230 | 340 | 170 | 15 | 415 | 555 | 515+240 | 3.5 | 1-phase | 40 | 110 |
LT 24/12 | 1200 | 280 | 340 | 250 | 24 | 490 | 555 | 580+320 | 4.5 | 3-phase | 55 | 110 |
LT 40/12 | 1200 | 320 | 490 | 250 | 40 | 530 | 705 | 580+320 | 6.0 | 3-phase | 65 | 110 |
1Including opened lift door *Please see page 73 for more information about supply voltage
2If connected at 230 V 1/N/PE rsp. 400 V 3/N/PE 3External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. |