Product Description
PCE-PA 8000 Phase-Power Meter
The PCE-PA 8000 Phase-Power Meter is capable of measuring and recording power in both single-phase and three-phase circuits. With the PCE-PA 8000 3-Phase-Power Meter you can take measurements for a long time. Measurement values are stored in xls format on our included 3-Phase Power Meter SD card for easy analysis on a computer. The measurement sample rate can be set from 2 to 7200 seconds. The PCE-PA 8000 3-Phase-Power Meter can also measure power and determine power factor and phase angle. The PCE-PA 8000 3-Phase-Power Meter clamps can be used for cables with a diameter of 50 mm / 2.0 in. The PCE-PA 8000 is an ideal tool for use in power supply networks. The 3.7 in / 94 mm display allows you to read all measured values for quick analysis and provides current, voltage and power displays.
Featur PCE-PA 8000 Phase-Power Meter
- Network analysis 3 phase / 4 conductor, 3 phase / 3 conductor, 1 phase / 2 conductor, 1 phase / 3 conductor
- Measure the real value of the effective current and voltage
- Measures active, real, and reactive power
- Power Factor (PF), phase angle (Φ)
- Measures voltages up to 600 V
- Measures currents up to 1200 A
- It complies with IEC 1010 and CAT III 600 V standards
- Integrated timer and calendar for recording data
- Measured values are recorded in the included SD card
- Data is saved in Excel format for further study
- Data can be transferred to PC via data cable
- 3.7 inch / 94 mm large LCD screen
PCE-PA 8000 Phase-Power Meter Specifications |
||
Voltage (AC V) | ||
Measurement range | Resolution | Accuracy |
10 V … 600 V (phase to neutral) | 0.1 V | ±(0.5% + 0.5V) |
10 V … 600 V (phase to neutral) | ||
Current (AC A) | ||
Measurement range | Resolution | Accuracy |
20 A | 0.001 A (< 10 A) 0.01 A (≥ 10 A) |
±(0.5% + 0.1 V) |
200 A | 0.01 A (< 100 A) 0.1 A (≥ 100 A) |
±(0.5 % + 0.5 A) |
1200 A | 0.1 A (< 1000 A) 1 A (≥ 1000 A) |
±(0.5 A + 5 A) |
Active power | ||
Measurement range | Resolution | Accuracy |
0 KW … 9.999 KW | 0.001 KW | ±(1 % + 0.008 KW) |
10 KW … 99.99 KW | 0.01 KW | ±(1 % + 0.008 KW) |
100 KW … 999.9 KW | 0.1 KW | ±(1 % + 0.8 KW) |
1 MW … 9.999 MW | 0.001 MW | ±(1 % + 0.008 MW) |
Apparent power | ||
Measurement range | Resolution | Accuracy |
0 KVA … 9,999 KVA | 0.001 KVA | ±(1% + 0.008 KVA) |
10 KVA … 99.99 KVA | 0.01 KVA | ±(1% + 0.08 KVA) |
100 KVA … 999.9 KVA | 0.1 KVA | ±(1% + 0.8 KVA) |
1 VAT … 9,999 VAT | 0.001 MVA | ±(1 % + 0.008 MVA) |
Reactive power | ||
Measurement range | Resolution | Accuracy |
0 LEFT … 9,999 LEFT | 0.001 LEFT | ±(1% + 0.008 KAR) |
10 LEFT … 99.99 LEFT | 0.01 LEFT | ±(1% + 0.08 KAR) |
100 LEFT … 999.9 LEFT | 0.1 LEFT | ±(1% + 0.8 KAR) |
1 MVAR … 9.999 MVAR | 0.001 MVAR | ±(1% + 0.008 MVAR) |
Active energy | ||
Measurement range | Resolution | Accuracy |
0 KWh … 9,999 KWh | 0.001 KWh | ±(1 % + 0.008 KWh) |
10 KWh … 99.99 KWh | 0.01 KWh | ±(1 % + 0.08 KWh) |
100 KWh … 999.9 KWh | 0.1 KWh | ±(1 % + 0.8 KWh) |
1 MWh… 9.999 MWh | 0.001 MWh | ±(1 % + 0.008 MWh) |
Apparent energy | ||
Measurement range | Resolution | Accuracy |
0 KVAh … 9.999 KVAh | 0.001 KVAh | ±(2 % + 0.008 KVAh) |
10 KVAh … 99.99 KVAh | 0.01 KVAh | ±(2 % + 0.08 KVAh) |
100 KVAh … 999.9 KVAh | 0.1 KVAh | ±(2 % + 0.8 KVAh) |
1 MVAh… 9.999 MVAh | 0.001 MVAh | ±(2 % + 0.008 MVAh) |
Reactive energy | ||
Measurement range | Resolution | Accuracy |
0 kVARh … 9.999 kVARh | 0.001 kVARh | ±(2 % + 0.008 kVARh) |
10 kVARh … 99.99 kVARh | 0.01 kVARh | ±(2 % + 0.08 kVARh) |
100 kVARh … 999.9 kVARh | 0.1 kVARh | ±(2 % + 0.8 kVARh) |
1 MVARh… 9.999 MVARh | 0.001 MVARh | ±(2 % + 0.008 MVARh) |
Power factor | ||
Measurement range | Resolution | Accuracy |
0 … 1 | 0.01 | ±0.04 |
Phase angle | ||
Measurement range | Resolution | Accuracy |
-180º … 180º | 0.1º | ±1º |
Frequency | ||
Measurement range | Resolution | Accuracy |
45 Hz… 65 Hz | 0.1 Hz | 0.1 Hz |
General specifications | ||
Display | 3.7 in / 94.0 mm LCD (320 x 240 pixels) with LED backlight | |
Electrical properties | AC V, AC A, active power, apparent power, power factor, phase angle, mains frequency | |
Voltage ranges | 10 V … 600 V AC, automatic range selection | |
Security / Standards | IEC1010CAT III 600V | |
AC V input resistance | 10 MΩ | |
Operation frequency of current clamps | 40 Hz… 1 kHz | |
Tested operation frequency of current clamps | 45 Hz… 65 Hz | |
Overload protection | AC V / 720 V rms | |
AND A | 1300 A with current clips | |
Memory | SD card up to 16 GB | |
Measurement display rate | 1 second | |
Data logger | SD | |
Measurement sample rate | 2 seconds… 7200 seconds | |
Data output | USB or RS-232, depending on the connection cable | |
Operating temperature | 0º C … 50º C / 32° F … 122° F | |
Operating humidity | < 80 % H.r. | |
Power | 8 x 1.5 V AA batteries / mains component | |
Input current | Meter: 300 mA DC Clamp: 34 mA DC |
|
Max. diameter | 50 mm / 1.9 in | |
Weight | Meter: 948 g / 33.4 oz (with batteries) Clip: 467 g / 16.4 oz (with cable) |
|
Dimensions | Meter: 225 mm x 125 mm x 64 mm / 8.8 in x 4.9 in x 2.5 in | |
Clamp: 210 mm x 64 mm x 33 mm / 8.2 in x 2.5 in x 1.2 in | ||
Jaw: 86 mm / 3.3 in (exterior) |
PCE-PA 8000 Datasheet
Produk asli Kami distributor langsung PCE Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.