Product Description
Sanwa PC710 Digital Multimeter
CV. Syariftama Global Indonesia has a wide range of SANWA products ā search by type, or model, or filter by brand to find the one you are after. If you still canāt find it contact us..
Feature Sanwa PC710 Digital Multimeter :Ā
- 6000&9999 counts
- Dual display shows voltage/current and its frequency, and AC components and DC components of voltage/current
- EF(Electric Field)detection to indicate signal strength of electric field which surrounds current carrying conductors
- Capture (peak hold), Interval:1ms
- MAX/MIN/AVG recording mode
- K type thermocouple temperature measurement -50ā ļ½ 1000ā
- Conductance measurement
- Auto power save (17min.) (cancelable)
Specification Sanwa PC710 Digital Multimeter :Ā
PC710 | Measuring range | Best accuracy | Resolusion | Input impedance |
---|---|---|---|---|
DCV | 60m/600m/9.999/99.99/999.9V | Ā±(0.06%+2) | 0.01mV | 10MĪ© |
ACV | 60m/600m/9.999/99.99/999.9V | Ā±(0.5%+3) | 0.01mV | |
DCA | 600Ī¼/6000Ī¼/60m/600m/6/10A | Ā±(0.2%+4) | 0.1Ī¼A | |
ACA | 600Ī¼/6000Ī¼/60m/600m/6/10A | Ā±(0.6%+3) | 0.1Ī¼A | |
Resistance | 600/6k/60k/600k/6M/60MĪ© | Ā±(0.1%+3) | 0.1Ī© | |
Conductance | 99.99S | Ā±(0.8%+10) | 0.01nS | |
Capacitance | 60n/600n/6Ī¼/60Ī¼/600Ī¼/6m/25mF | Ā±(0.8%+3ļ¼ā» | 0.01nF | |
Temperature | -50ļ½1000Ā°C(thermocouple K type) | Ā±(0.3%+2) | 1Ā°C | |
Frequency | 15Hzļ½50kHz | Ā±(0.04%+4) | 0.01Hz | |
Logic frequency | 5Hzļ½1MHz | Ā±(0.03%+4) | 0.001Hz | |
Duty cycle | 0%ļ½100% | Ā±(3d/kHz+2) | ||
Continuity | Buzzer sounds at between 20Ī© and 300Ī© Open voltage:approx.1.2V | |||
Diode test | Open voltage : approx.3.5V | |||
Electric field sensing (EF) | At the standard sensing voltage of about 20V or more,the bar graph and intermittent sound vary in 5 steps |
Display | numeral display 9999 & 6000, bar graph 41 segments |
Sampling rate | 5 times/sec. 60 teims/sec.for bar graph |
Bandwidth | V:40Hzļ½3kHz 3kHzļ½20kHzļ¼below 99.99Vļ¼ A:40Hzļ½1kHz |
Fuse | 11A/1000V IR20kA Ī¦10Ć 38 mm 0.4A/1000V IR30kA Ī¦ 6.3Ć 32 mm |
Battery | 6F22(9V)x1 |
Battery life | Approx. 60h (manganese battery) at DCV range |
Size/Mass | H184ĆW86ĆD52mm/Approx.430gļ¼including holster) |
Safety | IEC61010 CAT.ā ¢600V/CAT.ā ”1000V |
ā»Accuracies with film capacitor or better, which has low leakage current
DOCUMENTS : |
PDF Sanwa PC710 |
Jual Sanwa PC710 Digital MultimeterĀ dengan harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.
Jika anda butuh penawaran dan info Stok silahkan hubungi sales kami diĀ No Tlpon 0812 9753 6324 Tlpon/SMS/Whatsapp.
Karyamandiritechindo.com Supplier dan Distributor SANWA, di Indonesia. Karyamandiritechindo.com menyedikakan juga berbagai merk Alat ukur & Lab, Alat Survey, Alat komunikasi dan GPS
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim