Product Description
DJI Mavic Air Combo – Onyx Black
CV. Syariftama Global Indonesia has a wide range of DJI products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us.
Mavic Air bisa dilipat ke atas untuk memudahkan mobilitasnya dibawa ke mana-mana. Ketika dilipat, DJI Mavic Air lebih kecil ketimbang Spark dan 41 persen lebih ringan daripada Mavic Pro. DJI Mavic Air menggunakan sensor 1/2,3 inci yang mampu merekam video 4k pada 24 hingga 30 bingkai per detiknya. Sensor itu berkualitas 12 megapiksel dengan lensa lebar 24mm bukaan f/2.8. DJI Mavic Air mampu terbang 42 mil per jam pada keadaan normal. Situasi angin kencang membuatnya hanya bisa terbang 22 mil per jam. Waktu terbangnya 21 menit atau lima menit lebih lama dibandingkan Spark, tetapi enam menit lebih singkat ketimbang Mavic Pro.
Fitur DJI Mavic Air Combo – Onyx Black :
- Rekam Video 4K dan Foto 12MP
- Kamera 3-Axis Gimbal-Stabilized
- Navigasi Berbasis Posisi GPS & Visi
- Penyimpanan Internal 8GB
- FlightAutonomy dengan Obstacle Detection
- Kecepatan Tertinggi 43 mph dalam Mode Olahraga
- Mode Pelacakan Subjek ActiveTrack
- Hingga 21 Menit Waktu Penerbangan
- Badan Lipat dan Portabel
Spesifikasi DJI Mavic Air Combo – Onyx Black :
Maximum Horizontal Speed | 42.5 / 68.4 (S Mode) 17.9 / 28.8 (P Mode) 17.9 / 28.8 (Wi-Fi Mode) |
Maximum Ascent Speed | 9.84 / 3 |
Maximum Descent Speed | 6.56 / 2 |
Maximum Wind Resistance | 23.61 / 38 |
Flight Ceiling | 16,404′ / 5000 m |
Maximum Flight Time | 21 Minutes |
Maximum Hover Time | 20 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±1.64′ / 0.5 m Vertical with GPS ±0.33′ / 0.1 m Vertical with Vision Positioning ±4.92′ / 1.5 m Horizontal with GPS ±0.33′ / 0.1 m Horizontal with Vision Positioning |
GNSS Support | GPS, GLONASS |
Vision System | Downward, Forward, Backward |
Velocity Range | 26.2 ft/s / 8 m/s at 1.6′ / 0.5 m |
Maximum Altitude | 26′ / 8 m |
Operating Range | 1.6 to 98.4′ / 0.5 to 30.0 m |
Obstacle Sensory Range | 1.6 to 78.7′ / 0.5 to 24.0 m |
Forward Field of View | 50° (Horizontal) ±19° (Vertical) |
Backward Field of View | 50° (Horizontal) ±19° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Operating Frequency | 2.4 GHz (2.4 to 2.483) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 13,123.36′ / 4000 m at 2.4 G 13,123.36′ / 4000 m at 5.8 G |
Transmitter Power | 26 dBm (2.4 G) 30 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x USB Type-A |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2970 mAh |
Mobile Device Compatibility | Devices up to 6.30″ / 160 mm Wide and 0.334″ / 8.48 mm Thick |
App Operating System Requirements | iOS 9.0 and later Android 4.4 and later |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Sensor | 1/2.3″ CMOS |
Effective Pixels | 12 MP |
Focal Length | 24mm / 35mm (35mm Equivalent) |
Field of View | Diagonal: 85° |
Aperture | f/2.8 |
Minimum Focusing Distance | 19.7″ / 50.0 cm |
Photo ISO Range | 100 to 1600 (Auto) 100 to 3200 (Manual) |
Video ISO Range | 100 to 1600 (Auto) 100 to 1600 (Manual) |
Electronic Shutter Speed | 8 to 1/8000 Second |
Photo Resolution | 4:3: 4056 x 3040 16:9: 4056 x 2280 |
Photo Format | JPEG, DNG |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC) 2720 x 1530p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264/AVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (100 Mb/s MP4 via H.264/AVC) 1280 x 720p at 24/25/30/48/50/60/120 fps (100 Mb/s MP4 via H.264/AVC) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 17° |
Angular Speed | Pitch: 120°/s |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2375 mAh / 27.43 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 60 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 4.94 oz / 140 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage | 13 V, 4 A |
Power Rating | 50 W |
Rotor Configuration | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4″ / 213 mm (Without Propellers) |
Overall Dimensions | 6.6 x 7.2 x 2.5″ / 168.0 x 184.0 x 64.0 mm (Folded) |
Weight | 0.95 lb / 430 g |
Package Weight | 5.9 lb |
Box Dimensions (LxWxH) | 11.25 x 7.5 x 7.25″ |
DJI Mavic Air Combo – Onyx Black – Datasheet
Produk asli Kami distributor langsung DJI Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya Indonesia.