Product Description
Horiba LAQUA F-74 Benchtop Water Quality Meter
Ā Ā Ā Ā Ā Ā
Ā Ā Ā Ā Ā Ā Ā
Stress-free measurement, high-end model
Water quality analysis is repeatedly performed in laboratories on a daily basis. Our high-end benchtop model was developed to provide simplicity with excellent on-site usability – from operation and maintenance through to troubleshooting.
LAQUAās large capacitance touch screen panel :Ā
- Display easy to understand value and functions menus
- Switch between digital real time graphs or analogue displays during measurement with just the flick of a finger
- Full on-screen support on the meter via an electronic user guide with colour pictures that can be called up at any time, featuring problem solver guide for calibration or measurement
Functions :Ā
- Easy navigation for main unit and electrode inspections
- Two channels can be displayed simultaneously
- Periodic inspection mode JIS/Pharmacopeias/Digital Simulator
- Full support for various country pharmaceutical pure water guidelines
- Customizable auto-hold function for calibration and measurement
- Simultaneous connection to a GLP/GMP compatible and PC
- Digital memory – maximum 2,000 sets of measurement data can be recorded
- USB-PC communication and USB memory
- Multi-language support (Japanese, English, Chinese, Korean)
Meter Kit Available:
F-74A-S
The appearance of items in the picture are subject to change in each region.
Specifications Horiba LAQUA F-74 Benchtop Water Quality Meter :Ā
pH | Measurement method | Glass electrode method | |
Measurement range | pH 0.000ļ½14.000 | ||
Display range | pH -2.000ļ½20.000 | ||
Resolution | 0.01/0.001 pH | ||
Auto range select | ā | ||
Repeatability | Ā±0.001 pHĀ±1 digit | ||
pH calibration point | 5 | ||
Repeatability check | ā | ||
Alarm limit of calibration | ā | ||
Periodical check | ā | ||
mV(ORP) | Measurement range | Ā±1999.9 mV | |
Resolution | 0.1 mV | ||
Repeatability | Ā±0.1 mVĀ±1 digit | ||
Temperature | Measurement range | 0.0ļ½100.0ā (-30.0ļ½130.0āļ¼ | |
Resolution | 0.1ā | ||
Repeatability | Ā±0.1āĀ±1 digit | ||
ION | Measurement method | Ion electrode method | |
Measurement range | 0.00 Ī¼g/Lļ½999 g/L (mol/L) | ||
Resolution | Valid numbers 3 digits | ||
Repeatability | Ā±0.5% Ā±1 digit | ||
Periodical check | ā | ||
Calibration curve point | 5 | ||
Addition method measurement | ā | ||
Conductivity | Measurement method | 2 AC bipolar method | |
Measurement range(Display range) | Cell constant 100 m-1ļ¼0.000 mS/mć19.99 S/m Cell constant 10 m-1ļ¼0.0 Ī¼S/mć1.999 S/m Cell constant 1000 m-1ļ¼0.00 mS/mć199.9 S/m |
||
Resolution | 0.05% of full scale | ||
Repeatability | Ā±0.5% Ā±1 digit | ||
Change unit | ā | ||
Distilled water temperature conversion | ā | ||
Periodical check | ā | ||
JP/EP/USP/CP Pharmaceutical water aplication | ā | ||
Salinity | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | 0.00ļ½80.00 PPT (0.000%ļ½8.000%) | ||
Resolution | 0.01 PPT (0.001%) | ||
Salt concentration calibration | ā | ||
Resistivity | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | Cell constant 100 m-1ļ¼0.00 Ī©ć»mć199.9 kĪ©ć»m Cell constant 10 m-1ļ¼0.0 Ī©ć»mć1.999 MĪ©ć»m Cell constant 1000 m-1ļ¼0.000 Ī©ć»mć19.99 kĪ©ć»m |
||
Resolution | 0.05% F.S. | ||
Repeatability | Ā±0.5%F.S.Ā±1 digit | ||
TDS | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | 0.01 mg/L ļ½1000 g/L | ||
Resolution | 0.01 mg/L | ||
Input/output | Input(CH) | 2 | |
USB peripherals (Communication with PC)*1 |
ā | ||
USB hostļ¼USB memory) | ā | ||
RS-232C(Printer/PC) | ā | ||
Analog out put | ā | ||
Data | Memory number | 2,000 | |
Interval memory | ā | ||
ID input | ā | ||
Data search | ā | ||
Display | Display | Color graphic LCD with capacitive Touch Panel | |
Dual component display | ā | ||
Multilanguage display | Japanese/English/Chinese/Korean | ||
Function | Navigation function | ā | |
User gide | ā | ||
Graf display | ā | ||
Printer connectivityļ¼GLP/GMPļ¼ | ā | ||
Custom printing function | ā | ||
temperature compensationļ¼Auto/manual) | ā | ||
AutoHold function | ā | ||
AutoHold setting | ā | ||
Stability function (pH/ION) | ā | ||
Register operator | ā | ||
Security(pass wordļ¼ | ā | ||
Version up function | ā | ||
Ambient temperature | 0 ā ļ½ 45ā | ||
Power | AC adaptor 100 ļ½ 240 V 50/60 Hz | ||
Dimensions | 170(W)Ć174(D)Ć73(H)mm(Excluding electrode stand and AC adaptor) | ||
Power consumption | Approx. 9.8 VA | ||
Mass of main unit | Approx .700 g |
Package Details:
- LAQUA F-74 pH/ORP/Ion/Cond/Res/Sal/TDS colour touch screen meter
- 9615S-10D Standard ToupH glass-body, refillable pH electrode with integrated temperature sensor
- 3552-10D Platinum/Platinum black, glass-body, k=1.0 conductivity electrode with integrated temperature sensor
- 502-S: pH 4.01 / 7.00 / 10.01 buffers & 3.33 M KCl reference electrolyte (250ml each)
- 503-S: Conductivity 84 uS, 1413 uS, 12.88 mS, 111.8 mS standard solutions (250ml each)
- Electrode stand
Silahkan Cek Link di bawah iniĀ
Kalibrasi LAQUA Meter Merk Horiba
Kalibrasi LAQUA Meter Merk Horiba