Product Description
Nabertherm Muffle Furnaces up to 1400 °C
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions4 in mm | Connected | Electrical | Weight | Minutes | ||||
°C² | w | d | h | in l | W | D | H¹ | load kW | connection* | in kg | to Tmax³ | |
L, LT 5/14 | 1400 | 200 | 170 | 130 | 5 | 490 | 450 | 580+320 | 02.05 | 1-phase | 38 | 55 |
L, LT 9/14 | 1400 | 230 | 240 | 170 | 9 | 530 | 525 | 630+350 | 03.00 | 1-phase | 55 | 60 |
L, LT 15/14 | 1400 | 260 | 340 | 170 | 15 | 530 | 625 | 360+350 | 03.05 | 1-phase | 65 | 70 |
1 Including opened lift door*Please see page 73 for more information about supply voltage | ||||||||||||
2 Recommended working temperature for processes with longer dwell times is 1300 °C | ||||||||||||
3 If connected at 230 V 1/N/PE rsp. 400 V 3/N/PE | ||||||||||||
4 External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. |